![]() |
|
||||||
Integrative Matrix of Human Preoccupations
Experimental subject configuration for the exploration of interdisciplinary relationships between organizations, problems, strategies, values and human development
For subject lists, click on link within matrix cell [or use alternative detailed list view]
Click: O for organizations, P for problems, S for strategies
| |
Formal concepts | Pattern establishment and consolidation | Pattern maintenance and appreciation | Pattern adaptation and propagation | Pattern innovation and exploitation | Pattern (im)balance) | ||||||
| Precondition | Domain definition | Organized relations | Differentiated order | Contextual renewal | Controlled movement | Communication reinforcement | Resource redistribution | Environmental manipulation | Condition of the whole | |||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| Existential experience / Value experience |
Experiential (modes of awareness) |
9 | Consciousness [O | P | S] |
Leadership (Authenticity) [O | P | S] |
Love (Compassion) [O | P | S] |
Comprehension [O | P | S] |
Creative Expression [O | P | S] |
Vigilance (Courage) [O | P | S] |
Transcendence (Detachment) [O | P | S] |
Freedom (Liberation) [O | P | S] |
Perseverance [O | P | S] |
Oneness (Universality) [O | P | S] |
| Experiential (values) | 8 | Principles [O | P | S] |
Purpose [O | P | S] |
Solidarity (Cooperation) [O | P | S] |
Idealism [O | P | S] |
Harmony [O | P | S] |
Integration [O | P | S] |
Meaning [O | P | S] |
Sharing [O | P | S] |
Resourcefulness (Inventiveness) [O | P | S] |
Equanimity [O | P | S] |
|
| Noosphere / Developmental principles |
Innovative change (context) | 7 | Innovative change [O | P | S] |
Logics [O | P | S] |
Emotional fulfilment [O | P | S] |
Philosophy [O | P | S] |
Aesthetics [O | P | S] |
Security [O | P | S] |
Morals, ethics [O | P | S] |
Community [O | P | S] |
Coevolution [O | P | S] |
Peace (Justice) [O | P | S] |
| Innovative change (structure) | 6 | Development [O | P | S] |
Policy making (Futurology) [O | P | S] |
[O | P | S] |
Language [O | P | S] |
Design [O | P | S] |
Inter-disciplinarity [O | P | S] |
Individuation, psycho-analysis [O | P | S] |
Co-operative [O | P | S] |
Invention [O | P | S] |
Conservation [O | P | S] |
|
| Noosphere / Theory |
Concept formation (context) | 5 | Noosphere [O | P | S] |
Science [O | P | S] |
Experiential activities [O | P | S] |
History [O | P | S] |
Culture [O | P | S] |
Strategy, logistics [O | P | S] |
Theology [O | P | S] |
Metapolitics [O | P | S] |
Agroscience [O | P | S] |
International relations [O | P | S] |
| Concept formation (structure) | 4 | [O | P | S] |
Sociology [O | P | S] |
Management [O | P | S] |
Informatics, classification [O | P | S] |
Ekistics (Architecture) [O | P | S] |
Cybernetics (Systems) [O | P | S] |
Psychology (Behaviour) [O | P | S] |
Economics [O | P | S] |
Technology [O | P | S] |
Environment [O | P | S] |
|
| Socio-technosphere / Praxis |
Social action (context) | 3 | [O | P | S] | Research, standards [O | P | S] |
Health care [O | P | S] |
Education [O | P | S] |
Recreation (Arts, sports) [O | P | S] |
Defence (Police) [O | P | S] |
Religious practice [O | P | S] |
Government, politics [O | P | S] |
Agriculture, fisheries [O | P | S] |
Law [O | P | S] |
| Social action (structure) | 2 | Action [O | P | S] |
Society [O | P | S] |
Social activity (Employment) [O | P | S] |
Information (Documentation) [O | P | S] |
Amenities (Necessities) [O | P | S] |
Transportation, telecommun. [O | P | S] |
Communication (Media) [O | P | S] |
Commerce (Finance) [O | P | S] |
Industry (Production) [O | P | S] |
Societal problems [O | P | S] |
|
| Nature | Biosphere | 1 | Life [O | P | S] |
Biosciences [O | P | S] |
Plant Life [O | P | S] |
Zoology [O | P | S] |
Invertebrates [O | P | S] |
Fish, reptiles [O | P | S] |
Birds, mammals [O | P | S] |
Mankind [O | P | S] |
Medicine [O | P | S] |
Geography (Ecology) [O | P | S] |
| Cosmosphere / Geosphere | 0 | Fundamental sciences [O | P | S] |
Astronomy [O | P | S] |
Earth [O | P | S] |
Meteorology [O | P | S] |
Climatology [O | P | S] |
Oceanography [O | P | S] |
Hydrology [O | P | S] |
Geophysics [O | P | S] |
Geology [O | P | S] |
Resources (Energy) [O | P | S] |
|
Subjects in the Subject Index are allocated to a specific subject heading which itself is grouped under one of the major subject categories in the above table.
International organizations are allocated to one or more categories in the Yearbook (and in the website list) as illustrated by the following example. Additional allocations may also be made on the basis of keywords not present in the name. Others may be prohibited because they are not appropriate.
Example: Inter-American Association of Agricultural Librarians and Documentalists
By specific subject headings, listed under:
- Agriculture, Fisheries/Agriculture
- Information/Librarians
- Information/Documentation
By regional heading, listed under:
- America/Agriculture, Fisheries
- America/Information
By organization type, listed under:
- Social Activity/Professions
