UIA.org
Union of International Associations

  
 
 
  

International organizations in the UIA registry with websites

 
Top Level Domain (TLD) assignments
 
 
  Clusters of international organization types [*] %
TLD Typical Dependent Substitute National Ex-criteria Total gTLD or ccTLD all TLDs
                 
com 792 217 6 820 270 2105 15% 10%
coop 0 1 0 0 0 1 0% 0%
edu 216 76 1 472 172 937 7% 5%
gov 12 13 1 23 9 58 0% 0%
info 5 1 0 0 0 6 0% 0%
int 115 143 221 2 19 500 3% 2%
mil 2 1 0 3 2 8 0% 0%
net 295 98 43 191 59 686 5% 3%
org 3996 1821 349 3004 910 10080 70% 49%
subtotal gTLD 5433 2371 621 4515 1441 14381 100% 70%
                 
uk 325 93 2 406 84 910 15% 4%
de 181 65 2 291 34 573 9% 3%
ch 127 62 225 85 24 523 8% 3%
be 210 97 1 116 19 443 7% 2%
nl 154 53 2 130 27 366 6% 2%
fr 101 55 0 146 23 325 5% 2%
au 87 22 2 167 16 294 5% 1%
ca 61 21 1 143 39 265 4% 1%
it 76 43 0 107 35 261 4% 1%
jp 38 25 3 107 28 201 3% 1%
dk 77 31 0 54 9 171 3% 1%
se 65 24 1 53 11 154 2% 1%
at 65 16 0 59 9 149 2% 1%
es 43 18 0 56 10 127 2% 1%
no 41 20 1 40 7 109 2% 1%
fi 41 12 0 38 6 97 2% 0%
za 20 6 0 60 7 93 1% 0%
ru 18 11 0 36 2 67 1% 0%
il 18 8 0 33 2 61 1% 0%
br 29 5 0 18 8 60 1% 0%
mx 35 9 0 12 3 59 1% 0%
ar 30 10 2 7 3 52 1% 0%
cr 14 14 0 17 3 48 1% 0%
ie 17 5 0 20 3 45 1% 0%
gr 14 9 0 13 0 36 1% 0%
cl 19 10 0 4 2 35 1% 0%
sg 15 6 0 10 3 34 1% 0%
hu 13 10 0 8 1 32 1% 0%
pt 7 1 0 19 4 31 0% 0%
th 10 9 0 9 3 31 0% 0%
lu 9 10 0 4 7 30 0% 0%
my 12 9 0 4 3 28 0% 0%
hk 10 2 0 12 3 27 0% 0%
pl 12 5 1 8 1 27 0% 0%
kr 11 2 0 10 3 26 0% 0%
nu 18 1 0 6 1 26 0% 0%
nz 4 2 0 15 5 26 0% 0%
uy 14 9 0 3 0 26 0% 0%
ve 4 11 0 6 5 26 0% 0%
cz 11 5 0 7 1 24 0% 0%
tr 8 2 0 12 2 24 0% 0%
va 3 19 0 0 2 24 0% 0%
ph 6 9 0 7 1 23 0% 0%
pe 10 6 0 3 3 22 0% 0%
to 13 2 0 6 1 22 0% 0%
co 6 2 0 10 0 18 0% 0%
mt 6 9 0 1 0 16 0% 0%
si 7 4 0 4 1 16 0% 0%
is 6 3 0 4 2 15 0% 0%
zw 10 4 0 1 0 15 0% 0%
tw 5 1 0 6 2 14 0% 0%
eg 3 8 0 2 0 13 0% 0%
fj 9 3 0 1 0 13 0% 0%
in 2 3 0 5 2 12 0% 0%
sk 7 0 0 4 1 12 0% 0%
sn 4 4 0 2 2 12 0% 0%
lb 5 1 0 4 1 11 0% 0%
ws 6 4 0 1 0 11 0% 0%
cn 3 0 0 7 0 10 0% 0%
cu 1 2 0 6 1 10 0% 0%
ke 6 2 0 1 1 10 0% 0%
subtotal ccTLD 2182 914 243 2426 476 6241 100% 30%
                 
total 7615 3285 864 6941 1917 20622   100%


 
* Clusters of international organization types
 
Typical bodies:
  • Federations of international organizations
  • Universal membership organizations
  • Intercontinental membership organizations
  • Regionally oriented membership organizations
  • Organizations of special form
Dependent bodies:
  • Organizations emanating from places, persons, bodies
  • Subsidiary and internal bodies
  • Religious orders and secular institutes
Substitute bodies:
  • Autonomous conference series
  • Multilateral treaties, intergovernmental agreements
National bodies:
  • Internationally-oriented national organizations
  • National organizations of international significance
Ex-criteria bodies:
  • Dissolved or apparently inactive conventional organizations
  • Recently reported bodies - not yet confirmed
  • Excluded bodies (outside current criteria)
 
 
feedback