Figure 6. A presentation of inter-relationships of different levels of inquiry and modes of experience
(Adapted from tables of Erich Jantsch, Design for Evolution)
See commentary in Functional Classification in an Integrative Matrix of Human Preoccupations
| Rational level of perception/inquiry | Mythological level of perception/inquiry | Evolutionary level of perception/inquiry | ||||||||
|
Spiritual space |
Policies | Iconological determination | Imagination, creativity | Objective will, love | ||||||
| Design concepts | Regulation, centering | Learning, hope | Paradigms (religion, ideologies) | |||||||
| Norms | Regularities | Values | Purpose, faith | |||||||
|
Social space |
Policies | Social control, governmental | Participation, subjective will | Union, sharing | ||||||
| Design concepts | Behaviour, system forces | Role-playing expectations | Normative ethics | |||||||
| Norms | Behaviour patterns | Individual ethics | Ethics of whole systems | |||||||
|
Physical space |
Policies | Physical control | Environmental quality | Continuity of life | ||||||
| Design concepts | Predictability | Interaction, possession | Harmony, aesthetics | |||||||
| Norms | Measure | Quality, wholeness | Oneness | |||||||
| Right-brain | Integrated | Left-brain | Right-brain | Integrated | Left-brain | Right-brain | Integrated | Left-brain | ||
|
Basic experience ("What we...") |
Are | Creative (Being) | Self (Becoming) | Ego (Doing) | Drifting | Cybernetic actor | Homo Faber | Empty channel | Evolutionary agent | Rebel (Prometheus) |
| Feel | Instinct (Grounded-ness) | Continuation (Beauty) | Intellect (Mobility) | Compassion | Communication (Morality) | Rectitude | Eros | Communion (Truth) | Logos | |
| Perceive | Contents | Change | Form (Measure) | Gestalt (Quality) | Process | Structure | Attraction | Order of process (Evolution) | System | |
| Know | Viability | Efficiency (Know-how) | Utility | Dynamic forces | Goals (Know what) | Connections | Flow, change of regime | Purpose (Know where-to) | Defined regime | |
| Want | Basic drives (Needs) | Possession (Static security) | Achievement of targets | Non-attachment | Expectations | Demands | Self-abandonment | Hope (Dynamic security) | Clarity | |
| Conceive | Conservation | Force (Replacement) | Progress | Adaptation | Roles | Investment | Finding | Syntony (Tuning-in) | Invention | |
| Can do | Instinctual response | Behaviour (Learned response) | Leverage (Technology) | Receptivity | Action | Creativity | Inactivism (Man of Tao) | Regulation (Control of powers) | Activism (Don Quixote) | |
