UIA.org
Union of International Associations

  
 
 
  

Citations between international organizations by type 1999/2000

Table 3.1
Yearbook of International Organizations 1999/2000 edition
Copyright © Union of International Associations

 

 

X-refs from

Type:

Number of cross-references to Yearbook type:
A B C D E F G H I J K N R S T U % Non-recip. Total X-refs FROM No. of bodies Average X-refs
A. IGO 0 15 0 0 82 54 0 9 0 0 34 0 0 2 15 40 .39 251 1 251
  NGO 67 524 318 341 490 373 142 67 0 13 187 0 1 5 0 89 6.38 2617 37 70.72
B. IGO 112 844 506 616 825 804 94 131 0 23 208 0 2 5 423 117 3.05 4710 35 134.57
  NGO 412 1833 717 1387 2301 1498 633 282 0 38 547 2 22 25 18 316 9.79 10031 484 20.72
C. IGO 8 162 134 134 310 349 122 31 0 8 84 0 0 7 29 58 4.87 1436 35 41.02
  NGO 318 1350 683 936 1359 998 417 176 0 54 205 0 4 27 32 228 12.42 6787 1057 6.42
D. IGO 34 470 174 1004 1002 919 102 200 0 57 219 0 1 35 450 327 5.88 4994 180 27.74
  NGO 323 2085 918 4273 3125 2558 1134 487 0 106 311 1 6 75 33 582 14.80 16017 4247 3.77
E. IGO 236 1632 701 1629 3073 3191 792 297 0 103 503 0 10 50 307 612 11.23 13136 775 16.94
  NGO 324 1767 771 1712 2522 2566 1231 125 0 62 241 0 21 25 28 334 16.01 11729 2138 5.48
F. IGO 166 1092 489 1230 2528 3660 939 242 0 104 553 0 5 51 350 654 9.76 12063 724 16.66
  NGO 298 1906 840 2113 3871 6248 3669 176 0 144 556 16 239 51 52 1131 15.87 21310 3547 6.00
G. IGO 11 20 30 67 142 270 127 12 0 1 17 0 0 1 4 29 6.97 731 89 8.21
  NGO 137 920 518 1072 1984 4137 3902 72 0 61 98 63 40 14 6 591 10.84 13615 5567 2.44
H. IGO 30 196 98 254 381 405 36 259 0 3 33 0 0 5 74 229 43.58 2003 460 4.35
  NGO 126 612 279 765 508 376 95 653 0 11 25 6 4 14 9 279 34.60 3762 3563 1.05
J. IGO 2 14 6 54 45 73 4 2 0 13 13 0 0 0 12 6 21.72 244 170 1.43
  NGO 13 74 59 147 156 215 68 10 0 37 27 0 1 2 3 17 14.95 829 897 .92
K. IGO 44 211 89 240 458 463 42 15 0 20 230 0 0 16 45 78 12.60 1951 560 3.48
  NGO 190 667 216 333 471 755 135 17 0 16 472 0 8 4 5 56 11.89 3345 1353 2.47
N. IGO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  NGO 0 2 0 0 0 17 61 0 0 0 0 0 0 0 0 0 5 80 3370 2.37
R. IGO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  NGO 1 27 5 7 32 246 44 4 0 1 8 0 306 2 0 30 2.38 713 893 .79
S. IGO 4 13 12 42 55 65 3 4 0 0 16 0 0 2 4 13 9.87 233 113 2.06
  NGO 4 27 23 71 22 28 10 7 0 1 3 0 2 0 0 6 5.88 204 542 .37
T. IGO 14 438 59 477 321 359 5 70 0 9 42 0 0 4 149 37 .55 1984 2028 .97
  NGO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
U. IGO 89 256 84 419 721 541 46 230 0 7 77 1 0 20 34 345 46.58 2870 1245 2.30
  NGO 179 880 410 1087 1200 2350 838 317 0 18 107 16 48 17 8 1328 36.78 8803 16263 .54
Totals IGO 750 5363 2382 6166 9943 11153 2312 1502 0 348 2029 1 18 198 1896 2545 12.35 46606 6415 7.26
  NGO 2392 12674 5757 14244 18041 22365 12379 2393 0 562 2787 104 702 261 194 4987 16.22 99842 43958 2.27
% Non-recip.   14.09 24.52 5.44 2.17 1.58 1.32 3.01 11.37 - 48.68 9.19 421.90 61.52 96.51 21.19 5.88 - - - -
Total X-refs TO   3142 18037 8139 20410 27984 33518 14691 3895 0 910 4816 105 720 459 2090 7532 - 146448 50373 2.91

 

This table indicates the total number of instances that international governmental (IGO) or nongovernmental (NGO) organizations, of a given type (see Table 1) in the Yearbook, cite other organizations in the Yearbook.

feedback